Tataiso ea Rod Air Cylinder Aluminium Tube
Letoto la DFM
NO | d | d1-2 | A | B | C | D |
1 | Φ12 | Φ11.5 | 60 | 41 | 28 | 10 |
2 | Φ16 | Φ13 | 67 | 46 | 32 | 8.1 |
3 | Φ20 | Φ15.5 | 83 | 58 | 36 | 10 |
4 | Φ25 | Φ17.5 | 95 | 68 | 44 | 10 |
5 | Φ32 | Φ20 | 110 | 78 | 49 | 10 |
6 | Φ40 | Φ22.5 | 120 | 88 | 54 | 13.5 |
7 | Φ50 | Φ27.5 | 148 | 110 | 64 | 16 |
8 | Φ63 | Φ27.5 | 162 | 125 | 78 | 13.5 |
Sehlopha sa MGG
NO | d | d1-2 | d2-2 | A | B | C | D | E |
1 | Φ20 | Φ9 | Φ18 | 108 | 70 | 32 | 55 | 60 |
2 | Φ25 | Φ12.5 | Φ17 | 130 | 85 | 38 | 65 | 70 |
3 | Φ32 | Φ12.5 | Φ20 | 135 | 91 | 44 | 73 | 80 |
4 | Φ40 | Φ12.5 | Φ22.5 | 170 | 114 | 55 | 93 | 95 |
Lethathamo la lintlha tsa MGQ
NO | d | d2-2 | A | B | C | D | E |
1 | Φ12 | Φ9.4 | 58 | - | 40 | 12.4 | 18 |
2 | Φ16 | Φ11.5 | 64 | - | 42 | 11.6 | 22 |
3 | Φ20 | Φ13 | 74 | - | 52 | 18.6 | 26 |
4 | Φ25 | Φ17.5 | 88 | - | 62 | 19.1 | 32 |
5 | Φ32 | Φ20 | 114 | 98 | 80 | 33.1 | 38 |
6 | Φ4O | Φ20 | 124 | 108 | 90 | 46 | 38 |
7 | Φ50 | Φ27 | 140 | 124 | 100 | 58 | 44 |
8 | Φ63 | Φ27 | 150 | 134 | 110 | 65.8 | 44 |
Lethathamo la lintlha tsa MGP
NO | d | 2-d1 | E | F | T | S | H | H1 | A | B |
1 | Φ12 | Φ9.5 | 58 | 50 | 37 | 25 | 6 | 3 | 41 | 4.4 |
2 | Φ16 | Φ11 | 64 | 50 | 38 | 30.2 | 4.8 | 2 | 46 | 3.7 |
3 | Φ20 | Φ13.5 | 83 | 60 | 44 | 36.2 | 7.8 | 3.5 | 54 | 5.5 |
4 | Φ25 | Φ17.5 | 93 | 68 | 54 | 42 | 8 | 3.5 | 64 | 5.5 |
5 | Φ32 | Φ21 | 112 | 75 | 63 | 48 | 8 | 4 | 78 | 6.5 |
6 | Φ4O | Φ21 | 120 | 89 | 72 | 54 | 11 | 5.5 | 86 | 6.7 |
7 | Φ50 | Φ26.5 | 148 | 118 | 92 | 64 | 11.8 | 7.8 | 110 | 8.3 |
8 | Φ63 | Φ26.5 | 162 | 143 | 110 | 78 | 17 | 10 | 124 | 11 |
9 | Φ80 | Φ31.5 | 202 | 180 | 140 | 92 | 22 | 11 | 156 | 13 |
Letoto la MGP-Z
NO | d | d1-2 | d2-3 | A | B | C | D | E | F | H |
1 | Φ12 | 9 | 3.3 | - | 37 | 8 | - | 25 | 26 | 58 |
2 | Φ16 | 11 | 3.5 | 56 | 38 | 8.9 | 22 | 29 | 30 | 64 |
3 | Φ20 | 13 | 3.5 | 72 | 44 | 8.9 | 24 | 35 | 36 | 83 |
4 | Φ25 | 17.5 | 4 | 82 | 50 | 11 | 30 | 41 | 42 | 93 |
5 | Φ32 | 21.5 | 5.8 | 98 | 63 | 23.8 | 34 | 47 | 48 | 112 |
6 | Φ4O | 21.5 | 6.8 | 106 | 72 | 25.4 | 40 | 53 | 54 | 120 |
7 | Φ50 | 26.5 | 8.5 | 130 | 92 | 25.4 | 46 | 63 | 64 | 148 |
8 | Φ63 | 26.5 | 8.5 | 142 | 110 | 25.4 | 58 | 77 | 78 | 162 |
9 | Φ80 | 33 | 8 | 180 | 140 | 61 | 54 | 76 | 92 | 202 |
10 | Φ100 | 39 | 11 | 210 | 166 | 73 | 62 | 101 | 112 | 240 |
Lethathamo la lintlha tsa TCM
NO | d | d1-2 | A | B | C | D |
1 | Φ12 | Φ9.3 | 58 | 41 | 37 | 9 |
2 | Φ16 | Φ1.1 | 64 | 46 | 38 | 10.5 |
3 | Φ20 | Φ13 | 83 | 54 | 44 | 12.5 |
4 | Φ25 | Φ17 | 93 | 64 | 50 | 15 |
5 | Φ32 | Φ22 | 112 | 78 | 63 | 19.5 |
6 | Φ40 | Φ22 | 120 | 86 | 72 | 25 |
7 | Φ5O | Φ27 | 148 | 110 | 92 | 33 |
8 | Φ63 | Φ27 | 162 | 124 | 110 | 34 |
9 | Φ80 | Φ34 | 202 | 156 | 140 | 48 |
Tataiso ea Thupa ea pneumatic cylinder tube
Tataiso ea molamu oa pneumatic o na le TCM, MGP, MGQ, MGG, mohlala oa DFM.
Mohlala oa rona o rekisoang o chesang ke MGPM pneumatic cylinder
LBH:
Q1: Mohlala oa MGPM ke eng?
A: ☆ Ke maemo a SMC.Boholo ba bore bo tloha ho Dia12mm ho isa Dia100mm.
☆ Ka lebaka la lintlafatso tsa mahlale, slot ena ea makenete e fetohile ho tloha lisekoere ho ea ho pota.
☆ Li-cylinders tsa MGPM tse tšesaane tsa tataiso li kopane ka sebopeho, li nyane, 'me ha li nke sebaka sa ho kenya.Li ka kenngoa libakeng tse batlang li le nyane;li ka ts'oaroa le ho kenngoa ho tloha tlase kapa ka lehlakoreng la silinda e nang le li-screws, tse loketseng ho kenngoa;molamu oa tataiso o teteaneng ebile o hanana le matla a matla a lateral mojaro, o ka jara mojaro o moholo oa lateral, 'me o ka sebelisoa bakeng sa ho sutumelletsa kantle le ho phahamisa sesebediswa sa mosebetsi moleng oa conveyor;mohaho oa molamu oa tataiso o na le khanyetso e matla ea torque.
☆ Molamu oa tataiso oa MGP Pneumatic Cylinder ke Pneumatic Cylinder e kopanyang molamu oa piston le melamu e 'meli ea tataiso e bapileng le molamu oa piston ka poleiti ea ho qetela.Ka hona, karolo ea bohlokoa ka ho fetisisa ea letoto la MGP tataiso ea molamu oa Pneumatic Cylinder ke ho nepahala ho se nang ho potoloha ho phahameng, e leng ± 0.04 ° ~ ± 0.08 °, E loketse mechine e hlokang tataiso e nepahetseng e phahameng.
Q2: Haeba re reka MGPM, na hoa khoneha ka anodizing bakeng sa tube?
A: Pneumatic Cylinder ena ha e khothalletsoe hore e be oxidized, hobane moreki o hloka ho e khaola ka boeena ebe o e sebetsa ebe o etsa phekolo ea oksijene ka mor'a ho e reka.
Q3: Bolelele bo bokae haeba re e laela?
A: Bolelele ke 2 metres.
Q4: Mohlala oa MGQ ke eng?
A: ☆ Ke maemo a SMC.E na le mefuta e 'meli e behang: Slide bearing le Ball bushing bearing.
☆ Moqomo oa moea o kopantsoeng le motataisi o fihletse mojaro oa antilateral le ho nepahala ho sa potolohang ho phahameng.
☆ Moralo o bolokang sebaka le o kopaneng
☆ E loketse joalo ka liemisa kapa lifensetere moleng oa conveyor.